The Department of Zoology was started in 1992 offering B.Sc. Zoology. In 2001 the department was upgraded into a postgraduate department and started offering M.Sc. Zoology with specialization in Environmental Biology and Entomology. In 2005 the department becomes university recognized centre for Higher Learning and Research. The department has well equipped laboratories for under-graduate, post-graduate and Ph.D. courses, separate laboratories for Post-Graduation specialization. Classrooms and laboratories are updated for an effortless learning experience. The department has an excellent museum which includes many rare specimens. The departmental library has a good collection of textbooks, reference books, encyclopedia and journals of national and international reputes. Other facilities include Instrumentation Room, Computer Room with Broadband Internet Connection. The department has everything not only to run under-graduate and post-graduate courses but also to undertake research activities. Besides teaching activity in the department, faculty members are engaged themselves in co-curricular activities too.
B.Sc. Zoology
Course | Semester | Paper & Practicals | Marks | Total Marks | ||
---|---|---|---|---|---|---|
Theory | Internal | Practical | ||||
B.Sc. 1st Year ZOOLOGY | Semester-I | Paper-I | 50 | 10 | 150 | |
Paper-II | 50 | 10 | ||||
Practical | 30 | |||||
Semester-II | Paper-I | 50 | 10 | 150 | ||
Paper-II | 50 | 10 | ||||
Practical | 30 | |||||
B.Sc. 2nd Year ZOOLOGY | Semester-III | Paper-I | 50 | 10 | 150 | |
Paper-II | 50 | 10 | ||||
Practical | 30 | |||||
Semester-IV | Paper-I | 50 | 10 | 150 | ||
Paper-II | 50 | 10 | ||||
Practical | 30 | |||||
B.Sc. 3rd Year ZOOLOGY | Semester-V | Paper-I | 50 | 10 | 150 | |
Paper-II | 50 | 10 | ||||
Practical | 30 | |||||
Semester-VI | Paper-I | 50 | 10 | 150 | ||
Paper-II | 50 | 10 | ||||
Practical | 30 | |||||
Grand Total | 900 |
M.Sc. Zoology
Course | Semester | Paper & Practicals | Marks | Total Marks | |||
---|---|---|---|---|---|---|---|
Theory | Internal | Practical | Seminar | ||||
M.Sc. 1st Year ZOOLOGY | Semester-I | Paper-I | 80 | 20 | 625 | ||
Paper-II | 80 | 20 | |||||
Paper-III | 80 | 20 | |||||
Paper-IV | 80 | 20 | |||||
Practical-I | 100 | ||||||
Practical-II | 100 | ||||||
Seminar | 25 | ||||||
Semester-II | Paper-I | 80 | 20 | 625 | |||
Paper-II | 80 | 20 | |||||
Paper-III | 80 | 20 | |||||
Paper-IV | 80 | 20 | |||||
Practical-I | 100 | ||||||
Practical-II | 100 | ||||||
Seminar | 25 | ||||||
M.Sc. 2nd Year ZOOLOGY | Semester-III | Paper-I | 80 | 20 | 625 | ||
Paper-II | 80 | 20 | |||||
Paper-III | 80 | 20 | |||||
Paper-IV | 80 | 20 | |||||
Practical-I | 100 | ||||||
Practical-II | 100 | ||||||
Seminar | 25 | ||||||
Semester-IV | Paper-I | 80 | 20 | 625 | |||
Paper-II | 80 | 20 | |||||
Paper-III | 80 | 20 | |||||
Paper-IV | 80 | 20 | |||||
Practical-I | 100 | ||||||
Practical-II | 100 | ||||||
Seminar | 25 | ||||||
Grand Total | 2500 |
B.Sc. Zoology Syllabus Link:
https://www.nagpuruniversity.ac.in/links/Syllabus/UG/Faculty_of_ Science/Syllabus_for_B.Sc_Zoology_semester_Pattern_2013.pdfM.Sc. Zoology Syllabus Link:
https://www.nagpuruniversity.ac.in/links/Syllabus/ Faculty_of_Science/016_CBCS_Syllabus_M.Sc.Zoology.pdfB.Sc. Zoology, Name of Theory Papers
1. | Semester-I: | Paper – I : Life and Diversity of Animals-Nonchordates (Protozoa to Annelida) Paper -II : Environment Biology |
2. | Semester-II: | Paper - III : Life and Diversity of Animals- Nonchordates (Arthropoda to Hemichordata) Paper - IV : Cell Biology |
3. | Semester-III: | Paper - V : Life and Diversity of Animals-Chordates (Protochordata to Amphibia) Paper - VI : Genetics |
4. | Semester-IV | Paper - VII : Life and Diversity of Animals-Chordates (Reptilia, Aves and Mammals) Paper - VIII : Molecular Biology and Immunology |
5. | Semester-V: | Paper - IX :General Mammalian Physiology I Paper - X : Applied Zoology I (Aquaculture and Economic Entomology) |
6. | Semester-VI | Paper - XI : General Mammalian Physiology II Paper - XII : Applied Zoology II (Biotechniques, Microtechnique, Biotechnology, Bioinformatics and Biostatistics) |
M.Sc. Zoology, Name of Theory Papers & Practicals
1. | Paper -I | Structure & Function of Invertebrates |
2. | Paper -II | General Physiology |
3. | Paper -III | Cell Biology & Genetics |
4. | Paper -IV | Advanced Reproductive Biology |
5. | Practical -I | Structure & Function of Invertebrates & General Physiology |
6. | Practical -II | Cell Biology, Genetics & Advanced Reproductive Biology |
1. | Paper –I - (V) | Structure & Function of Vertebrates |
2. | Paper -II – (VI) | Comparative Endocrinology |
3. | Paper -III – (VII) | Molecular Biology & Biotechnology |
4. | Paper -IV – (VIII) | Advanced Developmental Biology |
5. | Practical -I – (III) | Structure & Function & Vertebrates & Comparative Endocrinology |
6. | Practical -II – (IV) | Molecular Biology, Biotechnology and Developmental Biology |
1. | Paper-I – (IX) | Parasitology & Immunology |
2. | Paper-II – (X) | Special Group : Environmental Biology-I [Ecosystem & Communities] |
3. | Paper-III - (XI) | Special Group : Environmental Biology-II [Adaptations, Population Dynamics & Animal Behaviour] |
4. | Paper- IV – (XII) | Subject Centric –I: Wildlife & Avian Biology |
5. | Practical –I – (V) | Parasitology & Immunology |
6. | Practical –II – (VI) | Special Group : Environmental Biology |
1. | Paper-I – (XIII) | Biotechniques, Biostatistics, Ethnology, Toxicology & Bioinformatics |
2. | Paper-II – (XIV) | Special Group : Environmental Biology –III [Environmental Pollutions & Aquaculture] |
3. | Paper –III – (XV) | Special Group : Environmental Biology –IV [Man And Environment] |
4. | Paper –IV – (XVI) | Subject Centric-II : Radiation & Chronobiology |
5. | Practical –I – (VII) | Special Group : Environmental Biology |
6. | Practical –II – (VIII) | Project Work |
Staff members of the department and other associated research supervisors work in more than one theme. They are engaged in research that cut across theme boundaries. Staff members, research supervisors and research students are engaged in research activities such as Biodiversity and Aquatic Ecology, Limnological studies of various water bodies, Avian Biodiversity, Birds Reproductive Behaviour, Insect Ecology, Insect Reproductive Physiology and Endocrinology, Mammalian Reproductive Physiology.
Sr. No. | Title of the Project | Funding Agency | Principal Investigator/Co-Investigator | Status |
---|---|---|---|---|
1. | Studies on the larval morphology, cephalic & segmental chaetotaxy, gamma irradiation and chemosterilant-induced histopathological effects on gonads and inherited sterility in fruit piercing moth, Eudocima materna (Linnaeus) (Lepidoptera: Noctuidae) | UGC,New Delhi | Dr. Anil Mohite | Ongoing |
2. | Studies on histomorphological and physiological effects of some plant origin Insect Growth Regulators (IGRs) and synthetic IGR Diflubenzuron (Dimilin) on Gram pod borer, Heliothis armigera (Huebner) (Lepidoptera : Noctuidae). | UGC,New Delhi | Dr. Anil Mohite | Completed |
3. | An Assessment of the Avian Biodiversity of Gorewada Forest and Reservoir, Nagpur (M.S.) | Dept. of forest, MS | Mr. Raju Kasambe | Completed |
4. | Ecology and Breeding behavior of Indian Grey Hornbill Ocyceros birostris. | UGC,New Delhi | Dr. Pravin Charde | Completed |
5. | An Assessment of the Aquatic Fauna and Physico-chemical Parameters of Gorewada Reservoir, Nagpur (M.S.) | Department of Forest, M.S. | Dr. Pravin Charde | Completed |
6. | Climate change and its impact on Agriculture crops of Nagpur district of Vidarbha region | UGC,New Delhi | Dr. Pravin ChardeMr. A.P. Lambat | Completed |
7. | Ptilocronology-Feather study and biology of Coturnix coturnix –quail bird | UGC,New Delhi | DDr. Pravin Charde | Completed |
Zoology Project : MRP Final Report DR. A.S. Mohite.pdf
Department of Zoology has separate laboratories for undergraduate and Postgraduate courses. Laboratories are well equipped with glass wares, chemicals, instruments as well as updated with LCD projector facility for virtual learning of practicals, specifically dissections. Post-graduation students have broadband internet facility for preparation of seminars and dissertation work. The total built-up area of Zoology department is 410.31sq/mt, out of which undergraduate and postgraduate laboratories comprises the area of 249.38sq/mt. Following Major Instruments and Equipments are available in the department.
Guest Lecture on 'Bee Conservation for Food Security' by Dr. B. S. Rahile, Associate Professor, Department of Zoology, Shivaji Science College, Paoni dated 6 th February, 2019.
Guest Lecture on 'Biodiversity Conservation' by Dr. Amir Dhamani, Principal, Gramgeeta college, Chimur, dated 28th February, 2020.
Sr. No. | Name of Faculty Member | Qualification | Designation | Work Experience (in years) | Research Area |
---|---|---|---|---|---|
1. | Dr. Pravin N. Charde | M.Sc., Ph.D. | Principal | 28 | MRP, Ornithology, Limnology and Aquatic Biology, Environment sci. |
2. | Dr. Anil S. Mohite | M.Sc., M.Phil., Ph.D. | Professor & Head | 25 | Entomology, Aquatic Biology |
3. | Dr. (Mrs.) Jyoti S. Dahegaonkar | M.Sc., Ph.D. | Assistant Prof. | 22 | Entomology, Physiology |
4. | Dr. (Mrs.) Jayashree B. Tirpude | M.Sc., Ph.D. | Assistant Prof. | 22 | MRP |
5. | Dr. Ajay V. Dorlikar | M.Sc., NET, Ph.D | Associate Prof. | 15 | Fisheries, Aquatic Biology, MRP |
1. Mr. Devesh Hatwar: Laboratory Assistant
2. Mr. Diwakar Surjuse: Laboratory Attendant
Dr. Anil Mohite
Professor and Head,
Sevadal Mahila Mahavidyalaya, Nagpur
Cell : +91 9822 469496
Email : anil.mohite64@gmail.com