The Department of Mathematics made a modest beginning from academic session 2005-2006 to provide Undergraduate Self Financed Course in Mathematics under the Science faculty. Since its inception, department is striving hard to set high standards of teaching and learning in Mathematics with a mission to provide an exemplary education in the subject.
Department follows the syllabus prescribed by RTM Nagpur University. The curriculum aims at providing an introductory yet comprehensive view of established and emerging areas in diverse fields of Mathematics. Students are regularly assessed by internal assessment process like presentations of the seminars prepared by students, unit tests and preliminary examination to make them to face the university examinations and excel in their examination.
It also employs application oriented approach in students to face challenges of the competitive world. Department gives emphasis on to enhance the students logical, reasoning, analytical and problem solving abilities required for their career and personality development. There is a good collection of text books and encyclopaedias covering wide array of topics in Mathematics. In the Department are equipped with computers of the latest configuration, networked to high end servers in the server room with Wi-Fi facility for the students.
University Syllabus of UG Mathematics B. Sc. All Semester Web link
Faculty / Course | SEM | NAME OF THE PAPER | DISTRIBUTION OF MARKS | ||
---|---|---|---|---|---|
Theory | Practical | Internal | |||
B. Sc.- I | Sem-I | M-1 Algebra and Trigonometry | 50 | 30 | 10 |
M-2 Calculus | 50 | 10 | |||
Sem-II | M-3 Geometry, Differential and Difference Equations | 50 | 30 | 10 | |
M-4 Vector Calculus and Improper Integrals | 50 | 10 | |||
B. Sc.- II | Sem-III | M-5 Advanced Calculus , Sequence and Series | 50 | 30 | 10 |
M-6 Differential Equations & Group Homomorphism | 50 | 10 | |||
Sem-IV | M-7 Partial Differential Equations & Calculus of Variation | 50 | 30 | 10 | |
M-8 Mechanics | 50 | 10 | |||
B. Sc.- III | Sem-V | M-9 Analysis | 50 | 30 | 10 |
M-10 Metric Space, Complex integration & Algebra | 50 | 10 | |||
Sem-VI | M-11 Abstract Algebra | 50 | 30 | 10 | |
M-12 Discrete Mathematics and Elementary Number Theory (Optional Paper) M-12 Differential Geometry (Optional Paper) M-12 Special Theory of Relativity (Optional Paper) | 50 | 10 |
Academic Session | Workshops/Seminars/Guest lectures organised | Photographs | |
---|---|---|---|
2019-20 | Department organised Guest Lecture on ‘How to Learn Mathematics, by Dr. Rishi Agarwal Hislop College, Nagpur, on 28th Sept-2019 |
Sr. No. | Name of Faculty Member | Qualification | Designation | Work Experience (in years) | Research Areas |
---|---|---|---|---|---|
1 | Ms. S. G. Sorte | M. Sc. | CHB | 3 Yrs | |
2 | Ms. V. R. Dohale | M. Sc. | CHB | 3 Yrs |
Activity | Group Photo | |
---|---|---|
Session 2018-19 Adventure Excursion Tour at Zilpi Mohgaon |
Dr. P. R. Bhandari
In-charge
Department Mathematics,
Sevadal Mahila Mahavidyalaya, Nagpur.
Mob. No. 9422120447, E mail: prbhandari02@gmail.com