The Department of Botany at Sevadal Mahila Mahavidyalaya, Nagpur, was established in 1992 and spans a built-up area of 1950 sq. ft. Our department boasts a well-equipped laboratory for undergraduate courses and in 2022; we expanded to offer a Postgraduate Department of Botany.
Renowned for academic excellence and a team of qualified faculty members, the department actively engages in research and University recognized research supervisors to its credit. Our classrooms are equipped with Internet enabled projection facilities to enhance learning through visual aids. Additionally, we maintain an extensive collection of museum specimens, including fossils and plant materials, which provide valuable hands-on learning experiences.
The departmental library houses a robust collection of textbooks, reference books, and journals of both national and international repute. We regularly organize field trips, study tours and botanical excursions to support the holistic development of our students.
Our alumni have gone on to pursue higher education at prestigious institutions and hold positions in government organizations, schools and colleges. We also host workshops, conferences, seminars, and symposia that encourage participation from both faculty and students, keeping everyone abreast of the latest developments in the field.
To stay aligned with advancements in Plant Sciences, the updated syllabus from R.T.M. Nagpur University as per NEP-2020 now includes skill-oriented programs such as mushroom cultivation, bio-fertilizers and hydroponics in every semester.
Basic Courses B.Sc. with following subject combinations in (3-2-1 Pattern)
Web Link of Syllabus and Pattern as Per NEP-2020 (3-2-1)
https://nagpuruniversity.ac.in/pdf/BSc%203-2-1%20(Botany).pdf
Student Achievements :
Our undergraduate and postgraduate programs emphasize critical thinking, scientific communication, and active public engagement. We are proud to highlight the outstanding success of our Master of Science students.

M.Sc-II (Botany) year student Ms. Soumya Bisen & Ms Pradnya Nidan Receiving Prize at a Debate Competition organised by GSI, Nagpur

M.Sc-II (Botany) year student Present at Competition organised by GSI, Nagpur
Teacher Achievements :

Prof Ashish Lambat Delivering Guest Lecture at for Ministry of Education, Commission for Scientific & Technical Terminology

Prof Ashish Lambat Delivering Keynote Address at International Marine STEM Workshop at Surat Thani, Thailand

Prof Ashish Lambat Receiving Research Excellence award at Maharashtra Education & Corporate Awards at The hands of Pro Vice Chancellor Dr. Parag Kalkar of Savitri Bai Phule Pune University Pune
Driving the Future of Botanical Science
Through a continuous bridge connecting classroom learning with global research workshops, the Department of Botany ensures our scholars graduate ready to tackle real-world environmental and biological challenges.
FACULTY RESEARCH PROJECT FUNDING:
| Sr. No. | Name | Title of the Project | Funding Agency | Grants Sanctions | Status |
|---|---|---|---|---|---|
| 1 | Prof Ashish P. Lambat | Climate Change and its Impact on Agriculture of Nagpur District of Vidarbha Region | UGC | 8,42,361/- | Completed |
| 2 | Dr. Vinod S. Dongre | Effect of industrial effluent on Triticum aestivum & Brassica compestris. | UGC | 1,00,000/- | Completed |
FACULTY RESEARCH PROJECT FUNDING:
| Sr. No. | Name Of The Students | Topic Name | Name Of The Guide |
|---|---|---|---|
| 1 | Soumya M. Bisen | Comparative Assessment of Auxin, Cytokinin and Gibberellic acid at different concentration on Growth performance of Hydroponically Cultivated Spinach (Spinacia oleracea L.) | Dr. Ashish P. Lambat |
| 2 | Krutika P. Fiske | Induction of Tetraplody in Citrus Rootstocks using in Vitro Colchicine Treatment | Dr. Ashish P. Lambat |
| 3 | Pradnya V. Nidhan | Phytochemical Analysis of Some Medicinal Plant Viz. Azardirachta indica, .D.stramonium and Catharanthus roseus | Dr. Indralata P. Bhagat |
| 4 | Pallavi S. Kale | Formation of Biopesticide from Orange peel. | Dr. Indralata P. Bhagat |
| 5 | Latika N. Yeole | Floral Diversity Assessment at Japanese Garden. | Dr. Mrs. Renu Jaiswal |
| 6 | Pranju A. Devtale | Effect of NaCl and CaCl2 Salt on Seed Germination and Seedling Growth | Dr. Mrs. Renu Jaiswal |
| 7 | Pradnya R. Khobragade | Effect of Organic and Inorganic Fertilizer on Plant Growth | Dr. Mrs. Renu Jaiswal |
| Sr. No. | Name Of The Students | Topic Name | Name Of The Guide |
|---|---|---|---|
| 1 | Kajal Bhagwantrao Kanherkar | In vitro Effects Of PEG 6000 Induced Drought Stress On Cotton | Dr. Swapnil Matikhaye |
| 2 | Nikita Nilkanth Wankhede | Evaluation Of Free Amino Acids From Some Germinating Seeds | Dr. Indralata P. Bhagat |
| 3 | Rashmi Uddhal Jangale | Studies On Induction Of Mutation By Gamma Irradiation In Okra (Abelmoschus esculentus L.) | Dr. Swapnil Matikhaye |
| 4 | Pooja Babarao Zade | Isolation And Identification Of Fungi From Different Types Of Vegetables And Fruits In Local Markets | Dr. Indralata P. Bhagat |
| Sr. No. | Name Of The Students | Topic Name | Name Of The Guide |
|---|---|---|---|
| 1 | Shubhangi U. Lanjewar | Study of Phytoplankton in Bor Dam, Dist Wardha Maharashtra | Dr. Ashish P. Lambat |
| 2 | Ashwini Rajendra Uike | “An Overview of Effect of Industrial Effluent on Plants and Seed Germination” | Prof. V. S. Dongre |
| 3 | Prachi M. Raut | “Effect of heavy metals on germination and seeding growth of Brassica nigra" | Prof. V. S. Dongre |
| 4 | Samiksha V. Gawande | Morphology and physiological Analysis of pollen grains of datura & Lycopericon of Family Solanaceae | Dr. Indralata P. Bhagat |
| 5 | Shruti N. Rajgire | “Morphology & Physiological Evaluationo of pallen Grains of cultivated &Wild Salanum Species” | Dr. Indralata P. Bhagat |
| 6 | Ashwini D. Nidhan | “Isolation and Identification of Fungi from Different Types of Vegetables and Fruits in Nagpur Local Markets” | Mr. Prashant G. Gondane |
| 7 | Nikita Dilip Banait | Analysis of pollen load of indian honeybee apis cerana indica from the Nagpur region of Maharashtra | Dr. Kalpana B. Bramhankar |
| 8 | Nashrah A. Sheikh | Effect of heavy metals on seed germination and seeding growth in selected plants | Dr. Renu Jaiswal |
INSTRUMENTATION FACILITY :
The Department of Botany regularly organizes a variety of workshops, seminars, and guest lectures to enrich the academic environment and provide students with opportunities to expand their knowledge beyond the classroom. These events feature distinguished experts, researchers, and industry professionals from the field of Plant Sciences and related disciplines.
KEY ACTIVITIES INCLUDE:


Guest Lecture on Research Methodology & Use SPSS by Prof Keshav Walke


Workshop on Seed Ball Preparation by Prof. Vipin Kalbande


Plantation Drive at College by Department of Botany


Guest Lecture by Dr. Sonali Tiple on Prospects of Botany after Post Graduation and Under Graduation


Students Performing Activity on Hydroponic farming of cucumber


Final Results Hydroponic farming of cucumber


Students Giving Seminar on Various Topics
PERMANENT FACULTY:
| Sr. No. | Name of Faculty Member | Qualification | Designation | Work Experience (in years) | Research Areas |
|---|---|---|---|---|---|
| 1. | Prof. Ashish P. Lambat | M.Sc, M.Phil., Ph.D. | Professor & Head | 26 |
|
CLOCK HOUR BASIS FACULTIES:
| Sr. No. | Name of Faculty Member | Qualification | Designation | Work Experience (in years) | Research Areas |
|---|---|---|---|---|---|
| 1. | Dr. Mrs I. P. Bhagat | M.Sc, B.Ed, M.Phil, SET, Ph.D | Contributory Assistant Professor | 23 |
|
| 2. | Dr. Mrs R. N. Jaiswal | M.Sc, B.Ed, Ph.D | Contributory Assistant Professor | 12 |
|
| 3. | Dr. Mrs. K. B. Rahile | M.Sc, Ph.D | Contributory Assistant Professor | 09 |
|
| 4. | Dr. Ms. P. S. Sorte | M.Sc, Ph.D | Contributory Assistant Professor | 02 |
|
| 5. | Dr. Mrs. P. S. Kaprekar | M.Sc, Ph.D | Contributory Assistant Professor | 04 |
|
| 6. | Mrs. M. D. Ramteke | M.Sc, SET | Contributory Assistant Professor | 05 |
|
The Department of Botany encourages students to participate in a wide range of extracurricular activities that foster overall growth and practical exposure beyond academics.

BOTANY EXCURSION At Bor Tiger Reserve Manoli (Dist. Wardha), Maharashtra

BOTANICAL EXCURSION AT SEMINARY HILLS

VISIT TO CCRI, NAGPUR

VISIT TO ICAR-CCRI, NAGPUR
PUBLICATIONS:
| Sr. No. | Name | International | National | Books | PhD Students Awarded Under Supervision | PhD Students Ongoing Under Supervision |
|---|---|---|---|---|---|---|
| 1 | Prof. A. P. Lambat | 75 | 15 | 01 | 03 | 05 |
| 2 | Dr. Mrs I. P. Bhagat | 01 | 02 | -- | - | - |
| 3 | Dr. Mrs R. N. Jaiswal | 03 | -- | -- | - | - |
| 4 | Dr. Mrs K. B. Rahile | 02 | 03 | -- | - | - |
| 5 | Dr. Ms. P. S. Sorte | 01 | -- | -- | - | - |
| 6 | Dr. Mrs. P. S. Kaprekar | 04 | -- | -- | - | - |
| 7 | Mrs. M. D. Ramteke | -- | -- | -- | - | - |
PATENTS:
PAPER PRESENTATIONS:
| Sr. No. | Name | International | National |
|---|---|---|---|
| 1 | Prof. A. P. Lambat | 35 | 16 |
| 2 | Dr. Mrs I. P. Bhagat | -- | 05 |
| 3 | Dr. Mrs R. N. Jaiswal | -- | -- |
| 4 | Dr. Mrs K. B. Rahile | - | - |
| 5 | Dr. Ms. P. S. Sorte | -- | -- |
| 6 | Dr. Mrs. P. S. Kaprekar | 01 | -- |
| 7 | Dr. Mrs. M. D. Ramteke | -- | -- |
Admission opens to Undergraduate courses with following combinations