Chemistry is the study of matter and its properties. Many people think of chemist as being white coated scientists mixing strange liquids in laboratories but the truth is we all are chemists and chemistry is a part of everything in our lives. Chemistry is one of physical sciences that help us to describe and explain our world.
In context to this our college has included Chemistry subject in UG courses. Department of Chemistry offers Undergraduate, Postgraduate and Ph.D. programme with experienced faculties and well established laboratories. The Chemistry Department was established in 1992-93. The PG Department was established in the year 2007-08. It received recognition as a place for higher Learning and Research in 2014-15. The Chemistry Department has well equipped UG and PG laboratories as well as instrumentation room and issue counter. The total area spreads on 3920 Sq. Ft.
It also has Departmental library that consist of Reference Books and Journals. Four teaching faculties are registered as Ph. D. Supervisors. Two Ph. D. Students are enrolled for Ph. D. programmes. The Department conducts the programmes closer to present technology and practises by training the students in laboratory and theory classes. The goal and objective of the department is to prepare industry ready students. For that, Department organised Instrumentation Workshop, Micro scale Technique Workshop, Conferences,Seminars, Educational visits and Guest lectures of eminent scientists.
Dr. Venkadeswaran Balkrishnan and Prof. Pravin Charde signing MoU.
Research Linkages developed till date:
1. Sejong University, South Korea
2. Inter-University Accelerator centre, New Delhi
3. National Physical Laboratory, New Delhi
4. Bhabha Atomic Research Centre, Mumbai
5. Physics Department, RTM, Nagpur university
Faculty/Course | Semester | Subject | Distribution of Marks | ||
---|---|---|---|---|---|
Science /B.Sc. | Chemistry/Paper | Theory | Practical | Internal Assessment | |
B.Sc. I | I | Inorganic IPhysical II | 5050 | 30 | 1010 |
II | Organic IPhysical II | 5050 | 30 | 1010 | |
B.Sc. II | III | Inorganic IOrganic II | 5050 | 30 | 1010 |
IV | Inorganic IPhysical II | 5050 | 30 | 1010 | |
B.Sc. III | V | Organic IPhysical II | 5050 | 30 | 1010 |
V | Inorganic IOrganic II | 5050 | 30 | 1010 |
Sr No. | Semester | Paper I | Paper II | Paper III | Paper IV |
---|---|---|---|---|---|
1 | Sem-I | Inorganic | Organic | Physical | Analytical |
2 | Sem-II | Inorganic | Organic | Physical | Analytical |
3 | Sem-III | Organic- I | Organic-II | Medicinal | Spectroscopy |
4 | Sem-IV | Organic- I | Organic-II | Medicinal | Spectroscopy |
Teaching Faculties of the Department are engaged in Research Activities. The Research areas are
Ms. Rupali Deshpande, Student of M.Sc. bagged third prize in quiz competition organized at Kamla Nehru college, Nagpur.
Recognitions to Teachers :
Sr. No. | Title | Funding Agency | Sanctioned Amount | Principal Investigator | Status |
---|---|---|---|---|---|
1 | Risk assessment of heavy metal toxicity through contaminated vegetables from waste water ( Nag River) irrigated area of Nagpur, India. (01/02/2013 to 31/01/2016) | UGC (Major) | 9,21,200/- | Dr. Mrs. A. S. Mahakalkar | Completed |
2 | Synthesis and characterization , structural studies and applications of supramolecules (01/01/2011 to 31/01/2013 | UGC (Minor) | 1,10,000/- | Dr. Mrs. A. S. Mahakalkar | Completed |
3 | Development and characterization of high sensitive inorganic phosphors for thermoluminescence dosimetry. (21/04/2011 to 24/04/2014) | BRNS Mumbai (Major) | 37,68,200/- | Dr. Mrs. N. S. Dhoble (co-investigator) | Completed |
4 | Development of silicate based inorganic nanophosphors for thermoluminescence Dosimetry (03/09/2009 to 31/03/2011) | UGC (Minor) | 200,000/- | Dr. Mrs. N. S. Dhoble | Completed |
5 | Synthesis and characterization of coordination polymer ofsome transition metal ions (01/04/2007 to 31/03/2009 | UGC (Minor) | 55,500/- | Dr. Mrs. Mahakalkar | Completed |
The Chemistry Department has well equipped UG and PG laboratories as well as Instrumentation room and Balance room. The total area spreads on 3920 Sq. Ft. which includes M.Sc. laboratory area of 612 Sq. Ft and B.Sc. laboratory area of 821 Sq. Ft. As we are conducting UG, PG and research in our department, it is well equipped with many instruments. The list of instruments is as follows-
Students working at UG Laboratory
Students working at PG Laboratory
Sr. No. | Workshop | Topic | Date |
---|---|---|---|
1 | Organized two days workshop in association with Equiptronics, Mumbai | Hands on Training on Laboratory Equipments and instrumentation for Faculties, Research and PG. Students | 30,31/ 07/ 2019 |
Sr. No. | Name of the Guest Lecturer / Address | Topic | Date |
---|---|---|---|
1 | Dr. Venkadeswaran Balkrishnan of Malaya University, Malaysia | Coating of resin on glass | 12.02.2020 |
2 | Mr. Ravindra Misal, Career counsellor, Umrer | Personality Dynamics and Growth in students Life and their Career | 14.01.2019 |
3 | Prof. K. K. Bhasin, Department of Chemistry, Chandigarh University, Chandigarh | Fascinating Aspects of Chemistry | 31/01/2019 |
4 | Dr. Mrs. Bhagyashree Korde, DST Scientist, CSIR-NEERI Nagpur | Reaction Mechanism | 16/02/2019 |
5 | Dr. Mrs. Sangeeta Daf, Lad, Hospital, Nagpur | Health, Hygiene and Awareness | 24/02/2018 |
6 | CSIR-NEERI Nagpur Dr. Mrs. Bhagyashree Korde. CSIR, NEERI, Nagpur | Molecular modelling; The Computer in Lab | 23/09/2017 |
7 | Dr. Mrs. R. A. Deshmukh,Shivaji Science College, Nagpur | “Green Chemistry” | 20/03/2017 |
Dr. Venkadeswaran Balkrishnan delivering Guest Lecture
Prof. K. K. Bhasin delivering Guest Lecture
Guest Lecture by Mr. Ravindra Misal
Sr. No. | Name of Faculty | Qualification | Designation | Work Experience | Research Areas |
---|---|---|---|---|---|
1 | Dr. Mrs. A. S. Mahakalkar | M.Sc, Ph.D | Associate Professor | 26 yrs. | Polymer and supramolecules Analysis of heavy metals Dye surfactants |
2 | Dr. Mrs. N. S. Dhoble | M.Sc, Ph.D | Associate Professor | 26 yrs. | Photodecomposition Photoluminescence & Thermoluminescence Preparation and characterization of LED, TLD phosphor materials, nano-materials |
3 | Dr. Mrs. M. P. Patil | M.Sc, Ph.D | Associate Professor | 23 yrs. | Adsorption Determination of stability constant |
4 | Dr. Mrs. P. P. Chahande | M.Sc, Ph.D | Assistant Professor | 21 yrs. | Paint, liquid soap, detergent preparation |
5 | Mrs. A. M. Duragkar | M.Sc, NET | Assistant Professor | 14 yrs. | Photoluminescence and Thermoluminescence Preparation and characterization of LED, TLD phosphor materials, nano-materials |
1. Mr. P .S. Shelke
2. Mr. G. S. Chaple
1 | Visit to PEE VEE TEXTILES LIMITED Visit to Parle-G Shivam Foods,Nagpur |
11/03/2022 to 29/03/2022 | |
2 | Educational long tour to Chandigarh-Manali-Amrutsar | 22/01/2020 to 31/01/2020 | 1)Dr. Mrs. A. S. Mahakalkar 2)D. Mrs. M. P. Patil |
3 | Short tour to Muktagiri, Chikhaldara, and Finlay Mill | 7, 8/01/2020 | 1)Dr. Mrs. A. S. Mahakalkar 2)Dr. Mrs. P. P. Morey |
4 | Visit to Parle-G Shivam Foods Pvt.Ltd. | 15/10/2019 | 1)Dr. Mrs. M. P. Patil 2)Dr. Mrs. P. P. Chahande 3)Mrs. A. M. Duragkar |
5 | An educational tour to Kolkata, Gangtok, and Dargiling | 19-28 01/2019 | 1)Dr. Mrs. A. S. Mahakalkar |
6 | Centre of science for villages, Dattapur, Wardha. | 19/09/2018 | 1) Dr. Mrs. A. S. Mahakalkar 2) Dr. Mrs. P. P. Chahande 3) Mrs. A. M. Duragkar |
7 | Visit to Organ exhibition, GMC, Nagpur | 15-16/03/2019 | 1) Dr. Mrs. M. P. Patil 2) Dr. Mrs. P. P. Chahande |
8 | Dinshaw’s Icecream Factory | 26/09/2017 | 1) Dr. Mrs. A. S. Mahakalkar 2) Dr. Mrs. M. P. Patil 3) Dr. Mrs. P. P. Chahande |
9 | Coca Cola Beverage Factory | 26/09/2017 | 1)Dr. Mrs. A. S. Mahakalkar 2)Dr. Mrs. M. P. Patil 3) Dr. Mrs. P. P. Chahande |
10 | CSIR, NEERI | 29/08/2017 | 1) Dr. Mrs. N. S. Dhoble 2)Dr. Mrs. P. P. Chahande 3)Dr. Mrs. P. P. Chahande |
11 | Parle-G Shivam Foods,Nagpur | 02/02/2017 | 1) 1)Dr. Mrs. A. S. Mahakalkar 2) Dr. Mrs. M. P. Patil 3) Dr. Mrs. P. P. Chahande |
Visit of Finlay Mills, Achalpur
Visit to Shivam Foods, Parle-G
Visit to Bapu Kuti, Sewagram
Centre of science for villages, Dattapur, Wardha.
Visit to Biotechnology Department, Chandigarh
Visit to Amritsar Golden Temple
Visit to Wagha-Attari Border
Nutritional Assessment of Students
150th International Year of Periodic Table
Number of Research Papers published in National and International Journals – 35 (Last 5 Years)
84 Research Papers of the faculties of Department are included in Scopus database
Students-Teacher Group Discussion
Guidance about Economical use of Medicinal Plants
Dr. Kashmir Singh giving demonstration on Instruments.
Visit to Tibetans Monastery (Buddhists Temple)
1 | Dr. Mrs. A. S. Mahakalkar | 9096844650 |
2 | Dr. Mrs. N. S. Dhoble | 9970935565 |
3 | Dr. Mrs. M. P. Patil | 7756022892 |
4 | Dr. Mrs. P. P. Chahande | 9822710074 |
5 | Mrs. A. M. Duragkar | 9923977666 |